| Austria | Belgium | Bulgaria | Croatia | Cyprus | 
| Czech Republic | Denmark | Estonia | Finland | France | 
| Germany | Greece | Hungary | Ireland | Italy | 
| Latvia | Lithuania | Luxembourg | Malta | Poland | 
| Portugal | Romania | Slovakia | Slovenia | Spain | 
| Sweden | The Netherlands | EEA | Iceland | Liechenstein | 
| Norway | ||||
| Antigua & Barbuda | Australia | The Bahamas | Bangladesh | Barbados | 
| Belize | Botswana | Brunei | Cameroon | Canada | 
| Cyprus | Dominica | Eswatini | Fiji | The Gambia | 
| Ghana | Grenada | Guyana | India | Jamaica | 
| Kenya | Kiribati | Lesotho | Malawi | Malaysia | 
| Mauritius | Mozambique | Namibia | Nauru | New Zealand | 
| Nigeria | Pakistan | Papua New Guinea | Rwanda | Saint Kitts and Nevis | 
| Saint Lucia | Saint Vincent and the Grenadines | Samoa | Seychelles | Sierra Leone | 
| Singapore | Solomon Islands | South Africa | Sri Lanka | Tanzania | 
| Tonga | Trinidad and Tobago | Tuvalu | Uganda | Vanuatu | 
| Zambia | ||||
| Anguilla | Bermuda | British Antarctic Territory | British Indian Ocean Territory | British Virgin Islands | 
| Cayman Islands | Falkland Islands | Gibraltar | Montserrat | Pitcairn Islands | 
| St Helena, Ascension and Tristan Da Cunha | South Georgia | South Sandwich Islands | Sovereign base areas of Akrotiri and Dhekelia | Turks and Caicos Islands | 
| Argentina | Aruba | Bahrain | Brazil | Canary Islands | 
| China | Faroe Islands | Haiti | Israel | Japan | 
| Liberia | Madeira | Marshall Islands | Monaco | Panama | 
| South Korea | Switzerland | Suriname | United Arab Emirates | United States of America | 
Copyright © Onderdeel van TB BOAT SERVICES LTD. Alle rechten voorbehouden.